Team Logo | Team Name | Record | |
---|---|---|---|
1 | Admirals Black / Lopez 10u | 0-0-0 |
|
2 | Mavericks Spring 10u | 0-0-0 |
|
3 | Renegades 10u | 0-0-0 |
|
4 | Rockville Roundup 10u | 0-0-0 |
|
5 | Youth Gold 10u | 0-0-0 |
Date | Time | Home | Away | Location | Duration |
---|---|---|---|---|---|
3/2/2025 | 12:30 PM | Admirals Black / Lopez 10u | Rockville Roundup 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
3/2/2025 | 2:45 PM | Rockville Roundup 10U | Admirals Black / Lopez 10u | 1401 Washington St, Fairfield, CA 94533 | 120 |
3/8/2025 | 10:00 AM | Renegades 10U | Mavericks Spring 10U | 1781 Rose St, Berkeley, CA 94703 | 120 |
3/8/2025 | 12:30 PM | YouthGold 10U | Admirals Black / Lopez 10u | 1781 Rose St, Berkeley, CA 94703 | 120 |
3/9/2025 | 1:00 PM | YouthGold 10U | Mavericks Spring 10U | Clayton Community Park Regency Dr. Clayton, CA 94517 | 120 |
3/9/2025 | 3:30 PM | Mavericks Spring 10U | YouthGold 10U | Clayton Community Park Regency Dr. Clayton, CA 94517 | 120 |
3/9/2025 | 12:30 PM | Admirals Black / Lopez 10u | Rockville Roundup 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
3/9/2025 | 2:45 PM | Renegades 10U | Admirals Black / Lopez 10u | 1401 Washington St, Fairfield, CA 94533 | 120 |
3/9/2025 | 5:00 PM | Rockville Roundup 10U | Renegades 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
3/22/2025 | 10:00 AM | Renegades 10U | Mavericks Spring 10U | 1781 Rose St, Berkeley, CA 94703 | 120 |
3/22/2025 | 12:30 PM | YouthGold 10U | Admirals Black / Lopez 10u | 1781 Rose St, Berkeley, CA 94703 | 120 |
3/23/2025 | 9:00 AM | Renegades 10U | Admirals Black / Lopez 10u | 998 Marshall Rd, Vacaville, CA 95687 | 120 |
3/23/2025 | 11:15 AM | YouthGold 10U | Renegades 10U | 998 Marshall Rd, Vacaville, CA 95687 | 120 |
3/23/2025 | 1:30 PM | Admirals Black / Lopez 10u | YouthGold 10U | 998 Marshall Rd, Vacaville, CA 95687 | 120 |
3/23/2025 | 12:30 PM | Mavericks Spring 10U | Rockville Roundup 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
3/23/2025 | 2:45 PM | Rockville Roundup 10U | Mavericks Spring 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
4/5/2025 | 9:00 AM | Mavericks Spring 10U | Renegades 10U | 1781 Rose St, Berkeley, CA 94703 | 120 |
4/5/2025 | 3:00 PM | Admirals Black / Lopez 10u | YouthGold 10U | 998 Marshall Rd, Vacaville, CA 95687 | 120 |
4/6/2025 | 10:00 AM | Mavericks Spring 10U | Admirals Black / Lopez 10u | Clayton Community Park Regency Dr. Clayton, CA 94517 | 120 |
4/6/2025 | 12:30 PM | Admirals Black / Lopez 10u | Mavericks Spring 10U | Clayton Community Park Regency Dr. Clayton, CA 94517 | 120 |
4/6/2025 | 12:30 PM | Rockville Roundup 10U | Renegades 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
4/6/2025 | 2:45 PM | Renegades 10U | YouthGold 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
4/6/2025 | 5:00 PM | YouthGold 10U | Rockville Roundup 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
4/13/2025 | 12:30 PM | Admirals Black / Lopez 10u | Mavericks Spring 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
4/13/2025 | 2:45 PM | Rockville Roundup 10U | Admirals Black / Lopez 10u | 1401 Washington St, Fairfield, CA 94533 | 120 |
4/13/2025 | 5:00 PM | Mavericks Spring 10U | Rockville Roundup 10U | 1401 Washington St, Fairfield, CA 94533 | 120 |
4/26/2025 | 8:00 AM | Renegades 10U | Mavericks Spring 10U | 1781 Rose St, Berkeley, CA 94703 | 120 |
4/26/2025 | 10:15 AM | YouthGold 10U | Renegades 10U | 1781 Rose St, Berkeley, CA 94703 | 120 |
4/26/2025 | 12:30 PM | Mavericks Spring 10U | YouthGold 10U | 1781 Rose St, Berkeley, CA 94703 | 120 |
Youth Baseball Leagues
All Rights Reserved | Bay Area Tournament Series | Privacy Policy | Built by EnlightWorks