Team Logo | Team Name | Record | |
---|---|---|---|
1 | Vacaville Admirals 13u | 0-0-0 |
|
2 | Tri-Valley Babe Ruth 13U | 0-0-0 |
|
3 | FSB 13u 13U | 0-0-0 |
|
4 | YouthGold SFYBL/BATs 13U | 0-0-0 |
|
5 | Rockville Mustangs 14U | 0-0-0 |
|
6 | Southern Marin Arsenal (13U/14U) | 0-0-0 |
|
7 | RCRenegades 13U | 0-0-0 |
Date | Time | Home | Away | Location | Duration |
---|---|---|---|---|---|
3/1/2025 | 10:00 AM | Vacaville Admirals 13u | Tri-Valley Babe Ruth 13U | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/1/2025 | 12:30 PM | Tri-Valley Babe Ruth 13U | RCRenegades 13U | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/1/2025 | 1:00 PM | FSB 13u 13U | YouthGold SFYBL/BATs 13U | 555 Ralph Appezzato Memorial Pkwy, Alameda, CA 94501 | 120 |
3/1/2025 | 3:30 PM | YouthGold SFYBL/BATs 13U | FSB 13u 13U | 555 Ralph Appezzato Memorial Pkwy, Alameda, CA 94501 | 120 |
3/2/2025 | 10:00 AM | Rockville Mustangs 14U | FSB 13u 13U | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/2/2025 | 12:30 PM | YouthGold SFYBL/BATs 13U | Tri-Valley Babe Ruth 13U | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/2/2025 | 10:00 AM | Vacaville Admirals 13u | Southern Marin Arsenal (13U/14U) | 998 Marshall Rd, Vacaville, CA 95687 | 120 |
3/2/2025 | 12:30 PM | Southern Marin Arsenal (13U/14U) | Vacaville Admirals 13u | 998 Marshall Rd, Vacaville, CA 95687 | 120 |
3/8/2025 | 3:00 PM | FSB 13u 13U | East Bay Cyclones High Black | 555 Ralph Appezzato Memorial Pkwy, Alameda, CA 94501 | 120 |
3/9/2025 | 12:30 PM | RCRenegades 13U | East Bay Cyclones High Black | 1325 Portland Ave, Albany, CA 94706 | 120 |
3/9/2025 | 2:45 PM | Southern Marin Arsenal (13U/14U) | RCRenegades 13U | 1325 Portland Ave, Albany, CA 94706 | 120 |
3/9/2025 | 5:00 PM | East Bay Cyclones High Black | Southern Marin Arsenal (13U/14U) | 1325 Portland Ave, Albany, CA 94706 | 120 |
3/15/2025 | 11:00 AM | FSB 13u 13U | Tri-Valley Babe Ruth 13U | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/15/2025 | 3:00 PM | Vacaville Admirals 13u | YouthGold SFYBL/BATs 13U | 998 Marshall Rd, Vacaville, CA 95687 | 120 |
3/15/2025 | 3:00 PM | TBD | RCRenegades 13U | Dougherty Valley High School | 120 |
3/15/2025 | 4:00 PM | East Bay Cyclones High Black | Rockville Mustangs 14U | 1325 Portland Ave, Albany, CA 94706 | 120 |
3/16/2025 | 10:00 AM | Southern Marin Arsenal (13U/14U) | Tri-Valley Babe Ruth 13U | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/16/2025 | 12:30 PM | Tri-Valley Babe Ruth 13U | Southern Marin Arsenal (13U/14U) | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/16/2025 | 11:00 AM | FSB 13u 13U | East Bay Cyclones High Black | 1325 Portland Ave, Albany, CA 94706 | 120 |
3/16/2025 | 1:30 PM | YouthGold SFYBL/BATs 13U | FSB 13u 13U | 1325 Portland Ave, Albany, CA 94706 | 120 |
3/16/2025 | 4:00 PM | East Bay Cyclones High Black | YouthGold SFYBL/BATs 13U | 1325 Portland Ave, Albany, CA 94706 | 120 |
3/16/2025 | 10:00 AM | Rockville Mustangs 14U | RCRenegades 13U | Ygnacio Valley High School | 120 |
3/16/2025 | 12:30 PM | RCRenegades 13U | Vacaville Admirals 13u | Ygnacio Valley High School | 120 |
3/16/2025 | 3:00 PM | Vacaville Admirals 13u | Rockville Mustangs 14U | Ygnacio Valley High School | 120 |
3/29/2025 | 11:00 AM | Tri-Valley Babe Ruth 13U | FSB 13u 13U | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/29/2025 | 3:00 PM | YouthGold SFYBL/BATs 13U | Vacaville Admirals 13u | 998 Marshall Rd, Vacaville, CA 95687 | 120 |
3/29/2025 | 4:00 PM | RCRenegades 13U | East Bay Cyclones High Black | 1325 Portland Ave, Albany, CA 94706 | 120 |
3/30/2025 | 9:00 AM | Tri-Valley Babe Ruth 13U | East Bay Cyclones High Black | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
3/30/2025 | 11:15 AM | East Bay Cyclones High Black | Vacaville Admirals 13u | 12501 Alcosta Blvd, San Ramon, CA 94583 | 120 |
Youth Baseball Leagues
All Rights Reserved | Bay Area Tournament Series | Privacy Policy | Built by EnlightWorks